Acer AL14-51M-57H1 Core i5-1235U / 8GB/ 512GB SSD / 14" IPS WUXGA / Win 11 Home / MSS Office Home and Student
SKU
AL14-51M-57H1
Category: Laptops
| Model/Part Number | AL14-51M-57H1 (NX.KTWSP.002) Pure Silver |
| Operating System | Win 11 Home |
| Processor | Intel Ci5-1235u processor (12 MB Smart Cache, 1.3 GHz Performance-core with Intel Turbo Boost Technology 2.0 up to 4.4 GHz) supporting hybrid core architechture with Performance-core and Efficientcore |
| Memory | 8GB 4800Mhz SDRAM DDR5 system memory |
| Hard Disk | 512GB NVMe SSD |
| M.2 Slot | 1 |
| Display Screen | • 14.0" display with IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, Acer ComfyViewTM LED-backlit TFT LCD • 16:10 aspect ratio; 45% NTSC color gamut • Wide viewing angle up to 170 degrees • Ultra-slim design • Mercury free, environment friendly |
| Video Type | Intel® HD Graphics, supporting OpenGL® 3.0, OpenCL™ 2.0, Microsoft DirectX® 12 |
| Audio | Two built-in stereo speakers, Two built-in digital microphone |
| Dimension | 313.3 (W) x 218 (D) x 16.9/16.9 (H) mm (12.33 x 8.58 x 0.67/0.67 inches) |
| Weight | 1.5 kg (3.31 lbs.) with 2-cell battery pack |
| Battery Type | 45.6 Wh 6000 mAh 7.6V 2-cell Li-ion battery pack |
| Battery Life | Up to 10.5 hours |
| Network Interface | WLAN |
| • Intel® Wireless Wi-Fi 6 AX201 | |
| • 802.11a/b/g/n/acR2+ax wireless LAN | |
| • Dual Band (2.4 GHz and 5 GHz) | |
| • 2x2 MU-MIMO technology | |
| • Supports Bluetooth® 5.1 or above | |
| • Wi-Fi CNVi Interface | |
| Camera | Video conferencing Camera FHD Camera MISC 2M FHD Camera_CTE |
| Standard I/O Ports | USB Type-C™ port, supporting: |
| • USB 3.2 Gen 2 (up to 10 Gbps) | |
| • DisplayPort over USB-C | |
| Three USB Standard-A ports, supporting: | |
| • 3x port for USB 3.2 Gen 1 | |
| • HDMI® 1.4 port with HDCP support | |
| • 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone | |
| Bundled Software | Microsoft Office 2021 Home and Student |
| Accessories | Acer Carrying Bag |
| Warranty | 2 Years Warranty |
| Estimated Delivery Time | 5 |
|---|